Dear parents,
the School Board has set the tuition fees for the 2024/2025 school year as follows:
- the enrolment fee is 700 €
- for one child studying at Bilgym – 3 300 €
- for the second and every next child studying at the same time – 2 750 €
- Thus parents who have two children at Bilgym will pay 3 300 € + 2 750 €, together 6 050 €.
Tuition fees include the cost of foreign language textbooks.
Payment schedule
Tuition is to be paid following this schedule:
1st payment due 30th June – minimum of 50 % of the fee
2nd payment due 15th January – minimum of 50 % of the fee
It is possible to modify the payments according to individual needs upon agreement.
Bank details
IBAN: SK13 1100 0000 0026 2505 8017 – Tatra bank
Please make sure you always use:
- the correct variable symbol, which is generated for you and send to your email
- the purpose of payment, which is the name and surname of your child.
Scholarship
In case you would like to apply for a scholarship, get more information here:
Overview of enrolment and tuition fees in the past years
School year | Enrolment fee | Tuition fee | Increase | 2nd child | Increase |
2010/2011 | 600 € | 1500 € | 7.1 % | 1300 € | 8.3 % |
2011/2012 | 600 € | 1630 € | 8.7 % | 1380 € | 6.2 % |
2012/2013 | 650 € | 1720 € | 5.5 % | 1460 € | 5.7 % |
2013/2014 | 650 € | 1820 € | 5.8 % | 1550 € | 6.0 % |
2014/2015 | 650 € | 1900 € | 4.4 % | 1610 € | 3.9 % |
2015/2016 | 650 € | 1970 € | 3.7 % | 1660 € | 3.1 % |
2016/2017 | 650 € | 2050€ | 4.1 % | 1720 € | 3.6 % |
2017/2018 | 700 € | 2150 € | 4.80% | 1790 € | 4.07% |
2018/2019 | 700 € | 2300 € | 6.97% | 1920 € | 7.26% |
2019/2020 | 700 € | 2510 € | 9.13% | 2080 € | 8.33% |
2020/2021 | 700 € | 2650 € | 5.58% | 2200 € | 5.77% |
2021/2022 | 700 € | 2700 € | 1.9% | 2250 € | 2.3% |
2022/2023 | 700 € | 2850 € | 5.56% | 2400 € | 6.67% |
2023/2024 | 700 € | 3150 € | 10.53% | 2600 € | 8.33% |
2024/2025 | 700 € | 3300 € | 4.76% | 2750 € | 5.77% |
Tuition fee increases are influenced by
- a regional financial supplement for all teaching and professional staff
- annual inflation